-20%
Ge 27″ Unitized Spacemaker Stack Washer With Electric Dryer
$1,499.00 $1,194.00
Featured Vendor: Abt.com
See Price Comparison
Seller Price Comparision & Similar Options
Product | Seller | Price | Seller Rating | Product Page |
---|---|---|---|---|
GE 27 cu. ft. French Door Refrigerator in Stainless Steel, ENERGY STAR | Homedepot.com | $1198 | No Reviews | |
GE 27 cu. ft. French Door Refrigerator in Slate, Fingerprint Resistant and ENERGY STAR | Homedepot.com | $1198 | No Reviews | |
GE 27" Unitized Spacemaker Stack Washer With Gas Dryer | Abt.com | $1294 | 4 / 5 | |
GE 27" Unitized Spacemaker Stack Washer With Electric Dryer | Abt.com | $1194 | 4 / 5 | |
GE Spacemaker GUD27GSSMWW | Ajmadison.com | $1293 | 4.3 / 5 |
Product | Seller | Price | Seller Rating | Product Page |
---|---|---|---|---|
GE 27 in. Single Electric Wall Oven Self-Cleaning in Stainless Steel, Silver | Homedepot.com | $798 | 4.6 / 5 | |
GE JK3000SFSS Wall mounted Electric Oven - 4.3 cu ft - Stainless Steel | Walmart.com | $789 | 4.2 / 5 | |
GE 27 in. Smart Single Electric Wall Oven with Convection Self-Cleaning in Stainless Steel, Silver | Homedepot.com | $1198 | 4.4 / 5 | |
GE 27 in. Double Electric Wall Oven Self-Cleaning with Steam in Stainless Steel, Silver | Homedepot.com | $1498 | 4.4 / 5 | |
GE JK3800SHSS Wall mounted Electric Double Oven / microwave Oven - Stainless Steel | Homedepot.com | $1998 | 4.4 / 5 | |
GE JK5500SFSS 27" Built-In Double Convection Wall Oven Default Title | Zibacks.com | $1324.99 | No Reviews | |
GE JK5000SFSS Wall mounted Electric Convection Oven - 4.3 cu ft - Stainless Steel | Atlanticstores.com | $1099.99 | 4.4 / 5 | |
GE GDE21ESKSS Bottom Freezer Refrigerator - 29.8" - 20.9 cu ft - Stainless Steel | Homedepot.com | $998 | 4.3 / 5 | |
GE JT3000SFSS Wall mounted Electric Oven - 5 cu ft - Stainless Steel | Brandsmartusa.com | $649.88 | 4.4 / 5 | |
Wb27x20233 Ge 27" Self Cleaning Wall Oven Control | Ebay.com | $99.98 | No Reviews | |
GE GTX33EASKWW Front-Loading Electric Dryer - White | Homedepot.com | $539.1 | 4.2 / 5 | |
GE Profile Series Countertop Sensor Microwave Oven - 2.2 Cu. Ft. - Stainless Steel | Homedepot.com | $359.1 | 4 / 5 | |
Kenmore 49609 27" Electric Combination Wall Oven - Black | Sears.com | $2141.99 | 3.4 / 5 | |
GE GBE21DSKSS Bottom Freezer Refrigerator - 29.8" - 20.9 cu ft - Stainless Steel | Homedepot.com | $1169.1 | 4.2 / 5 | |
Ge Jk3800shss 27 inch Combination Wall Oven | Walmart.com | $2399 | 4.4 / 5 |
Product Information
- Dispenser: Bleach. Fabric Softener
- Washer Cycles: Bulky Items. Casuals. Colors/Normal (Heavy, Normal, Light). Delicates. Drain + Spin. Speed Wash. Whites (Heavy, Normal, Light)
- Timed Dry: 90 Minutes
- Easy Care Cycle: Casuals. Auto. More Dry. Less Dry
- Water Levels: Adaptive Fill + 4 levels
- Fuel Type: Electric
- Heat Selections: 4
- Automatic Dry Control: Yes
- Additional Dryer Features: Up-Front Lint Filter
- Control Type: Rotary Electromechanical
- Wash/Spin Speed Combinations: 1
- Maximum Spin Speed: 800 RPM
- Cottons Cycle: Auto. More Dry. Optimum Dry. Less Dry
- WiFi Connect: Optional (Requires part no. PBX10W00Y0)
- Number of Cycles: 11 Washer/4 Dryer
- Case Material: Steel
- Drum Type: Dura Drum
- Exhaust Options: 3-Way (Rear; Left; Right)
- Wash/Rinse Temperatures: 6
- Washer Control Features: LED Indicators
- Additional Washer Features: Inlet Fill Hoses Included. Lid Latch
- Connected Capabilities: Amazon Alexa. Google Assistant. IFTTT
- Washer Options/Settings: Deep Rinse (select when using fabric softener)
- Delicates Cycle: Auto. More Dry. Less Dry
- Wash Mechanism: Single Action Agitator
- Additional Cycles: Dewrinkle.
Product Attribute | Details |
---|---|
Maximum Spin Speed | 800 RPM |
Wash Mechanism | Single Action Agitator |
Usage | Residential |
Washer Capacity Cu Ft | 3.8 |
Washspin Speed Combinations | 1 |
Dryer Reversible Door | No |
Cabinet Width | 27" |
Overall Height | 75-7/8" |
Bleach Dispenser | Yes |
Easy Care Cycle | Casuals. Auto. More Dry. Less Dry |
Drum Type | Dura Drum |
Stainless Steel Drum | Yes |
Fuel Type | Electric |
Control Type | Knobs |
Exhaust Options | 3-Way (Rear; Left; Right) |
Washer Cycles | Bulky Items. Casuals. Colors/Normal (Heavy, Normal, Light). Delicates. Drain + Spin. Speed Wash. Whites (Heavy, Normal, Light) |
Water Heater | No |
Dryer Capacity Cu Ft | 5.9 |
Depth With Door Open 90 | 47-1/2" |
Automatic Dry Control | Yes |
Washer Temperature Settings | 6 |
Overall Depth | 30-7/8" |
Washer Optionssettings | Deep Rinse (select when using fabric softener) |
Additional Dryer Features | Up-Front Lint Filter |
App Filter-product Type | Stacked Washer & Dryer Combo |
Wifi Connect | Optional (Requires part no. PBX10W00Y0) |
Dryer Cycles | 4 |
Case Material | Steel |
Dryer Temperature Settings | 6 |
Washer Control Features | LED Indicators |
Delicates Cycle | Auto. More Dry. Less Dry |
Washrinse Temperatures | 6 |
App Filter Capacity | Washer Medium (3.8-4.0 cu. ft.) |
Washer Reversible Door | No |
Height Inches | 75.87 |
Timed Dry | 90 Minutes |
Cottons Cycle | Auto. More Dry. Optimum Dry. Less Dry |
Maximum Spin Speed Rpm | 800 |
Fabric Softener Dispenser | Yes |
Water Levels | Adaptive Fill + 4 levels |
Overall Width | 26-3/4" |
Wash Basket Type | Stainless Steel |
Circuit Breaker Or Time Delay Fuse | 30 Amp |
Depth Inches | 30.87 |
Connected Capabilities | Amazon Alexa. Google Assistant. IFTTT |
Number Of Cycles | 11 Washer/4 Dryer |
Heat Selections | 4 |
Ada Compliant | No |
App Filter Agitator | Yes |
Width Inches | 26.75 |
Voltshertz | 120/240V or 120/208V; 60Hz |
Additional Cycles | Dewrinkle. Quick Fluff |
Additional Washer Features | Inlet Fill Hoses Included. Lid Latch |
Wash Cycles | 11 |
UPC | 084691826071 |
Brand | GE |
MPN | GUD27ESSMWH |
GoIrish0823 –
The water tap on the inside of the fridge is super convenient versus one on the outside of the door. We have a curious puppy who would love to press any door buttons and make a big old mess.
Deber –
Delivery was fast and awesome but Doors hard to open and shut, shelves flimsy. Internal water dispenser is inconvenient. Fingerprints show.
pat1954 –
Overall. nice refrigerator. However the shelving is flimsy.
Karen –
I’ve had my GE fridge for over a year now, and every time I open it I still grin and think “I LOVE my fridge!.” The interior layout is so efficient and BRIGHT.
Ssmith –
We received this refrigerator a day before vacation. So, upon return we found that we really dislike the way the doors are so hard to open, and then they swing back and crash.
Deber –
Delivery was fast and awesome but Doors hard to open and shut, shelves flimsy. Internal water di… Show Full Review This action will open a modal dialog.
Newfrigbuyer –
We chose this refrigerator for it’s size. It’s the largest we could get. The look is sleek and it does have plenty of room.
Gussypoo –
So our only 10 year old GE fridge completely died and what did we do? We bought basically exactly the same thing. OK the lighting is cooler and the ice maker is way smaller and works but for.
bb2323 –
I love the slate color of these appliances however I needed a large refrigerator and I preferred to have a bottom freezer with one top door and that option was not available. I’m personally.
Karen –
I’ve had my GE fridge for over a year now, and every time I open it I still grin and think “I LOVE m… Show Full Review This action will open a modal dialog.
Willys905 –
Love this GE refrigerator! Plenty of storage space, excellent lighting and really quiet. Has electronic features that beep when doors are left open.
Matt123456 –
I have this fridge now for 4 months. After 2 months it started getting loader but I didn’t think much of it.
windybay –
My other refrigerator was worn out. We have a large family and need a large refrigerator. So I purchased my french door with freezer on the bottom fridge. this week.
Anonymous –
Costcodude –
– have this fridge several months now, after looking closely at all other FD fridges without door water/ice dispenser this one had best capacity, build quality (excluding first 2 lemons I got),.
Anonymous –
Great looking fridge but very poor deli tray design. You can’t open the deli traymore than halfway without fully opening the left hand side or it touches the rubber gasket on the inside of.
Chris R –
The refrigerator is very large with an easy to access bottom freezer. Love the lighting ✔ Yes, I recommend this product.
Eileen W –
This is my second refrigerator that was exchanged after one week due to defect with the gasket. By the end of the week, frost in the freezer occurred! Home Depot was very good and immediately.
Ohana96 –
This model is really great in everything from exterior looks to interior spaciousness. Especially love the feature of the freezer being on the bottom. It’s so roomier than my old refrigerator.
Sheshe1234 –
I never thought that I could love an appliance this much! We had debated and researched refrigerators for quite a while. When it came time to buy, we knew exactly what we wanted and this product.